Methodology and/or interdisciplinary-based projects (EPOG-JM)
The list of courses below is an indicative one. The curriculum might still include additional updates. The final version will be available before the final selection/admission.
At UTC, Sorbonne University and University Paris Cité, during Semester 3, each student has to choose one methodology and/or interdisciplinary-based projects (MIP) among the following:
ECTS | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
MIP 1 — (Macroeconomic) modelling project | |||||
Evolutionary agent-based modelling | 3 | Federico Bassi, André Lorentz | S3 | EN | |
Stock-flow consistent modelling | 3 | Dany Lang et al. | S3 | EN | |
Tutoring | S3 | EN | |||
MIP 2 — Project based on qualitative and interdisciplinary methodologies | |||||
Qualitative socio-economic methods | 3 | S3 | EN | ||
One methodological or interdisciplinary focus chosen among a list of courses. | 3 | S3 | EN | ||
Tutoring | S3 | EN |
Please note that the given details are subject to evolutions and changes.