Methodology and/or interdisciplinary-based projects (EPOG-JM)
At UTC, Sorbonne University and University Paris Cité, during Semester 3, each student has to choose one methodology and/or interdisciplinary-based projects (MIP) among the following:
| ECTS | Teacher | Semester | Language | Syllabus | |
|---|---|---|---|---|---|
| MIP 1 — (Macroeconomic) modelling project | |||||
| Evolutionary agent-based modelling | 2 | Federico Bassi, André Lorentz | S3 | EN | |
| Stock-flow consistent modelling | 2 | Dany Lang et al. | S3 | EN | |
| Tutoring | 2 | S3 | EN | ||
| MIP 2 — Project based on qualitative and interdisciplinary methodologies | |||||
| Qualitative and quantitative methodologies: mix methods | 2 | Héloïse Petit | S3 | EN | |
| Network analysis | 1 | Pascal Jollivet-Courtois | S3 | EN | |
| Feminist economics and methodology for intersectional studies | 1 | Fany Gallot, Hugo Harari-Kermadec | |||
| Tutoring | 2 | S3 | EN |
Please note that the given details are subject to evolutions and changes.






