Minor C3 — Sustainable development and the ecological transition
- Structure, content and mobility
- EPOG+ (Economic POlicies for the Global transition)
- Structure and content overview (EPOG+)
- Mobility (EPOG+)
- Detailed content (EPOG+)
- Major A — Knowledge, innovation and the digital transition (EPOG+)
- Major B — Macroeconomics, finance and the socioeconomic transition (EPOG+)
- Major C — Development, sustainable development and the ecological transition (EPOG+)
- Special focuses (EPOG+)
- Seminars and conferences (EPOG+)
- Semester 4 — Master’s thesis and conference (EPOG+)
- Staff (EPOG+)
- NEW PROGRAMME | EPOG-JM (Economic POlicies for the Global bifurcation) [From 2024 selection]
- Structure and content overview (EPOG-JM)
- Mobility (EPOG-JM)
- Detailed content (EPOG-JM)
- Major A — Innovation, the digital economy and the sociotechnical bifurcation (EPOG-JM)
- Major B — Macroeconomics, finance and the socioeconomic bifurcation (EPOG-JM)
- Major C — Sustainable development and the socioecological bifurcation (EPOG-JM)
- Special focuses (EPOG-JM)
- Methodology and/or interdisciplinary-based projects (EPOG-JM)
- Seminars and conferences (EPOG-JM)
- Semester 4 — Master’s thesis and conference (EPOG-JM)
- Staff (EPOG-JM)
- Language policy
- Induction process
- Facilities
- EPOG+ (Economic POlicies for the Global transition)
News
Conferences
The first year in Vienna is based on the SEEP master’s programme.
ECTS* | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
1) Ecological transition in a globalised world | |||||
Social Ecological Economics | 5 | Ernest Aigner, Viviana Asara, Clive Spash | S2 | EN | |
Growth, well-being and development | 8 | Armon Rezai, Manuel Scholz-Wäckerle, Ernest Aigner | S1 | EN | |
Introduction to Research & Writing on Contemporary Policy Challenges I | 4 | Viviana Asara, Judith Kohlenberger, Hendrik Theine, Katarzyna Gruszka | S1 | EN | |
Introduction to Research & Writing on Contemporary Policy Challenges II | 4 | Andreas Novy | S2 | EN | |
2) Institutions, behaviours and policy | |||||
International and European Law, Institutions and Governance | 8 | Verena Madner, Stefan Mayr | S1 | EN | |
Actors, behaviours and decision processes | 8 | Sigrid Stagl | S2 | EN | |
3) Methodology courses | |||||
Quantitative & qualitative methods | 10 | Barbara Haas (all tracks), Astrid Pennerstorfer (Track B), Manuel Scholz-Wäckerle (Track A) | S2 | EN | pdf1/pdf2 |
History and Philosophy of Science: Ontology, Epistemology, Methodology | 8 | Clive Spash | S1 | EN | |
4) Applied research project | 5 | Manuel Scholz-Wäckerle | S1/S2 | EN | pdf1/pdf2 |
5) One of the elective courses | |||||
* Globalization and Multi-Level Policy | 5 | Verena Madner, Andrea Novy | S2 | EN | |
* Globalization and Social Policy | 5 | Ulrike Schneider, August Österle, Marcel Bilger | S2 | EN | |
* The Political Economy of Inequalities | 5 | Jürgen Essletzbichler, Katharina Mader, Hendrik Theine, Viviana Asara | S2 | EN | |
6) Languages (3 ECTS, optional): French, German, Adv. English | - | ||||
* For the EPOG+ programme, the modules with 7 ECTS in the first year of Minor C3 count for 8 ECTS in the degree awarded by WU (i.e. the degree awarded by WU includes 65 ECTS for the first year while the degrees awarded by the institutions in Paris transfer 60 ECTS for the first year spent in Vienna). |
ECTS | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
0) Induction month (September) | |||||
1) Development and sustainable development (specific to Major C) | |||||
Emerging countries and the transition in the global economy | 4 | Pascal Grouiez Petia Koleva | S3 | EN | |
Finance and the ecological transition | 4 | Jeffrey Althouse, Camille Souffron, Romain Svartzmann | S3 | EN | |
Ecological economics | 4 | Alexandre Berthe, with: Louison Cahen-Fourot, Christophe Goupil, Pascal Grouiez, Esther Regnier, Améline Vallet, Romain Svartzman | S3 | EN | |
2) Two special focuses (SF) | 12 | ||||
3) Methodological tools for empirical work (one of the courses below) | |||||
Econometrics | 6 | Sahil Chopra Riyad Manseri | S3 | EN | |
Advanced econometrics | 6 | Anaïs Henneguelle | S3 | EN | |
4) Common culture | |||||
Variations of capitalism. Contemporary development in critical political economy | 1.5 | Steven Knauss | S3 | EN | |
Ecological challenges from a multidisciplinary perspective (in association with the Centre for Earth Policy and the Institute for Environmental Transition) | 1.5 | Collective course by the “Centre for Earth Politics” (Resp.: Nathalie Blanc and David Flacher) | S3 | EN | |
Joint seminars: academic perspective on economic policy and economic policy explained by economic actors and policy makers (30–40 seminars) | 8 | David Flacher (coordination of invited speakers) | S3 | EN | |
Elective “soft skills” sessions (no ECTS) | - | Various speakers | S3/S4 | EN/FR | |
5) Languages (no ECTS) French and possibly others. | - DALF / DELF |
ECTS | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
SF1 — Technological and social innovation in the digital revolution era | |||||
Technological change and digital transition: transdisciplinary perspectives | 3 | Collective course by researchers of COSTECH lab | S3 | EN | |
Social economy, commons and social innovation | 3 | Thomas Lamarche and Corinne Vercher | S3 | EN | |
SF2 — Financial strategies, labour policies and socio-ecological alternatives in a globalised world | |||||
Finance capital and financialization | 2 | Tristan Auvray | S3 | EN | |
Corporate governance and labour | 2 | Antoine Rebérioux | S3 | EN | |
Social and solidarity economy in perspective | 2 | Jean-Louis Laville | S3 | EN | |
SF3 — Social protection and education in financialised and globalised contexts | |||||
Social protection | 2 | Nathalie Coutinet (coordination) | S3 | EN | |
Pharmaceutical patents, TRIPS and public health | 2 | Nathalie Coutinet | S3 | EN | |
Economics of education | 2 | Hugo Harari-Kermadec and David Flacher | S3 | EN | |
SF4 — Socio-economics | |||||
Sociology of temporalities | 3 | Pierre-Marie Chauvin | S3 | FR/EN (mix) | |
Justice and economy | 3 | Pierre Demeulenaere | S3 | FR/EN (mix) |
Semester 4 aims to enhance and apply learning outcomes. Depending on their Master’s thesis project and career perspectives, students will:
- stay in Paris (and take advantage of the Paris hub of partners and associated partners),
- return to the university where the first year of the Master’s was taken,
- visit one of the associated partner, or any relevant institution.
They will also choose between:
- Writing the Master’s thesis in a “research lab environment”;
- Writing the Master’s thesis in the context of a “professional internship”.
Students will be integrated into the relevant research lab (with access to seminars and research meetings, databases, library and computing resources). During Semester 4, they will
- work on their Master’s thesis in the chosen institution (February-June);
- take one course (see lists below) or follow local research seminars (equivalent to 3 ECTS). This activity aims (i) to favour their induction in the hosting institution and/or (ii) to help with their Master’s thesis (methodology, specific advanced courses…). Note: If a student choose an additional course which is given during Semester 3, he/she does not have anymore obligations to take an additional course during Semester 4.
In construction.…
The internship may be spent at one of the non-academic associated partner or at any relevant institution provided that the internship is directly related to the topic of the Master’s thesis, so that the time spent can be used as fieldwork in preparation for the dissertation. It should be noted that the requirements are the same for a thesis done in a context of a professional internship and a research lab environment. Note also that the students willing to do a professional internship have to find the position. The internship can last 4 to 6 months.
Please note that the given details are subject to evolutions and changes.