Minor C3 — Socioecological economics and policy (EPOG-JM)
- Structure, content and mobility
- EPOG-JM (Economic POlicies for the Global bifurcation)
- Structure and content overview (EPOG-JM)
- Mobility (EPOG-JM)
- Detailed content (EPOG-JM)
- Major A — Innovation, the digital economy and the sociotechnical bifurcation (EPOG-JM)
- Major B — Macroeconomics, finance and the socioeconomic bifurcation (EPOG-JM)
- Major C — Sustainable development and the socioecological bifurcation (EPOG-JM)
- Special focuses (EPOG-JM)
- Methodology and/or interdisciplinary-based projects (EPOG-JM)
- Quantitative methodologies for empirical work
- Seminars and conferences (EPOG-JM)
- Semester 4 — Master’s thesis and conference (EPOG-JM)
- Staff (EPOG-JM)
- Language policy
- Induction process
- Facilities
- EPOG-JM (Economic POlicies for the Global bifurcation)
News
Conferences
Each semester is structured in blocks of courses aimed at providing in-depth understanding of economic policy in the chosen Major field, and with interdisciplinary perspectives. The list of courses below is an indicative one.
The first year in Vienna is based on the SEEP master’s programme.
| ECTS | Teacher | Semester | Language | Syllabus | |
|---|---|---|---|---|---|
| 1) Ecological transition in a globalised world | |||||
| Social ecological economics | 5 | Corinna Dengler | S2 | EN | |
| Growth, well-being and development | 7 | Jürgen Essletzbichler and Manuel Scholz-Wäckerle | S1 | EN | |
| Introduction to research & Writing on contemporary policy challenges | 7 | Benjamin Baumgartner and Marta Daniela Paredes Grijalva | S1 | EN | |
| 2) Institutions, behaviours and policy | |||||
| International and European law, institutions and governance | 7 | Verena Madner and Stefan Mayr | S1 | EN | |
| Actors, behaviours and decision processes | 8 | Sigrid Stagl and Roman Hausmann | S2 | EN | |
| 3) Methodology courses | |||||
| Quantitative & qualitative methods | 10 | Track A (Astrid Pennerstorfer, Barbara Haas), Track B (Barbara Haas, Manuel Scholz-Wäckerle), Track C ( Stefanie Peer, Cornelia Reiter) | S2 | EN | |
| History and philosophy of science: ontology, epistemology, methodology | 7 | Christian Kerschner. | S1 | EN | |
| 6) Applied research project / Service learning (I&II) | 5 | Track A (Christian Rammel ), Track B (Manuel Scholz-Wäckerle) | S1/S2 | EN | |
| 5) One of the elective courses | |||||
| * Globalization and Multi-Level Policy | 5 | Andreas Novy and Verena Madner | S2 | EN | |
| * Globalization and social policy | 5 | Ulrike Schneider and August Österle | S2 | EN | |
| * The political economy of inequalities | 5 | Jürgen Essletzbichler and Hendrik Theine | S2 | EN | |
| 6) Languages (3 ECTS): French, German, Adv. English | 3 | S1 or S2 |
| ECTS | Teacher | Semester | Language | Syllabus | |
|---|---|---|---|---|---|
| 0) Induction month (September) | |||||
| 1) Development and sustainable development (specific to Major C) | |||||
| Ecological bifurcation from a Global South perspective | 4 | S3 | EN | ||
| Socio-economic metabolism | 4 | Nelo Magalhães | S3 | EN | |
| Finance and the ecological bifurcation | 4 | Jeffrey Althouse, Romain Svartzman | S3 | EN | |
| 2) One elective issue-based special focus (SF) | 6 | S3 | EN | ||
| 3) One methodology and/or interdisciplinary-based projects (MIP) for master’s thesis incubation | 6 | S3 | EN | ||
| 4) Quantitative methodologies for empirical work (one of the courses below) | |||||
| Econometrics | 6 | Thibaud Deguilhem | S3 | EN | |
| Advanced econometrics | 6 | Anaïs Henneguelle | S3 | EN | |
| 6) Languages French and possibly others (French mandatory for non-French natives | 2 additional ECTS beyond Semester 3’s 30 ECTS for languages) | 2 | S3/S4 | |||
Semester 4 includes common culture activities (11 ECTS, starting during Semester 3), the master’s thesis (16 ECTS) and a course or internship (3 ECTS).
Semester 4 aims to enhance and apply learning outcomes. Depending on their Master’s thesis project and career perspectives, students will:
- stay in Paris (and take advantage of the Paris hub of partners and associated partners),
- return to the university where the first year of the Master’s was taken (provided that this does not interfere with the compulsory physical mobility)
- visit one of the associated partners, or any relevant institution.
They will also choose between:
- Writing the Master’s thesis in a “research lab environment”;
- Writing the Master’s thesis in the context of a “professional internship”.
Students will be integrated into the relevant research lab (with access to seminars and research meetings, databases, library and computing resources). During Semester 4, they will
- work on their Master’s thesis in the chosen institution (February-June);
- take one course or follow local research seminars (equivalent to 3 ECTS). This activity aims (i) to favour their induction in the hosting institution and/or (ii) to help with their Master’s thesis (methodology, specific advanced courses…).
The internship may be spent at one of the non-academic associated partner or at any relevant institution provided that the internship is directly related to the topic of the Master’s thesis, so that the time spent can be used as fieldwork in preparation for the dissertation. It should be noted that the requirements are the same for a thesis done in a context of a professional internship and a research lab environment. Note also that the students willing to do a professional internship have to find the position. The internship can last 4 to 6 months.
| ECTS | Teacher | Semester | Language | Syllabus | |
|---|---|---|---|---|---|
| 6) Common culture | |||||
| Variations of capitalism. Contemporary development in critical political economy | 2 | Steven Knauss | S3/S4 | EN | |
| Ecological challenges from a multidisciplinary perspective (in association with the Centre for Earth Politics and the Institute for Environmental Transition) | 3 | Alexandre Berthe, Nathalie Blanc, David Flacher and invited speakers | S3/S4 | EN | |
| Joint seminars: academic perspective on economic policy and economic policy explained by economic actors and policy makers (30–40 seminars) | 6 | David Flacher (coordination of invited speakers) | S3/S4 | EN | |
| Elective “soft skills” sessions (no ECTS) | - | Various speakers | S3/S4 | EN/FR | |
| 7) Internship or one elective course with regional, sector-specific, interdisciplinary or intercultural focus | 3 | S4 | EN | ||
| 8) Master’s thesis | 16 | S4 | EN | ||
| 6) Languages French and possibly others. | DALF / DELF | S4 | EN |
Please note that the given details are subject to evolutions and changes.






