Minor B1 — International macroeconomics and governance
- Structure, content and mobility
- EPOG+ (Economic POlicies for the Global transition)
- Structure and content overview (EPOG+)
- Mobility (EPOG+)
- Detailed content (EPOG+)
- Major A — Knowledge, innovation and the digital transition (EPOG+)
- Major B — Macroeconomics, finance and the socioeconomic transition (EPOG+)
- Major C — Development, sustainable development and the ecological transition (EPOG+)
- Special focuses (EPOG+)
- Seminars and conferences (EPOG+)
- Semester 4 — Master’s thesis and conference (EPOG+)
- Staff (EPOG+)
- NEW PROGRAMME | EPOG-JM (Economic POlicies for the Global bifurcation) [From 2024 selection]
- Structure and content overview (EPOG-JM)
- Mobility (EPOG-JM)
- Detailed content (EPOG-JM)
- Major A — Innovation, the digital economy and the sociotechnical bifurcation (EPOG-JM)
- Major B — Macroeconomics, finance and the socioeconomic bifurcation (EPOG-JM)
- Major C — Sustainable development and the socioecological bifurcation (EPOG-JM)
- Special focuses (EPOG-JM)
- Methodology and/or interdisciplinary-based projects (EPOG-JM)
- Seminars and conferences (EPOG-JM)
- Semester 4 — Master’s thesis and conference (EPOG-JM)
- Staff (EPOG-JM)
- Language policy
- Induction process
- Facilities
- EPOG+ (Economic POlicies for the Global transition)
News
Conferences
ECTS | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
1) International macroeconomics and economic policies | |||||
Macroeconomics | 6.5 | Eckhard Hein | S1 | EN | |
International economics | 6.5 | Jennifer Pedussel Wu | S1 | EN | |
2) Development policies and global governance | |||||
Global governance | 6.5 | Christina Teipen | S1 | EN | |
Development economics | 6.5 | Martina Metzger | S1 | EN | |
3) Institutions, growth and distribution | |||||
Growth and distribution | 6.5 | Eckhard Hein | S2 | EN | |
One of the following elective courses: | |||||
* Political economy of modern capitalism | 6.5 | Trevor Evans | S2 | EN | |
* Feminist and ecological economics | 6.5 | Hannah Joelle Say-Volckrick | S2 | EN | |
* Econometrics | 6.5 | Salmai Qari | S2 | EN | |
* International political economy | 6.5 | Ümit Akcay | S2 | EN | |
4) Contemporary economic policies and globalization | |||||
Current issues in International economics | 6.5 | Martina Metzger and Christina Teipen | S2 | EN | |
One of the following elective courses: | |||||
* Politics of social cohesion in Europe | 6.5 | Martina Sproll | S2 | EN | |
* Regional economic integration | 6.5 | Jennifer Pedussel Wu | S2 | EN | |
* Econometrics | 6.5 | Salmai Qari | S2 | EN | |
* Labour and ecology | 6.5 | Markus Wissen | S2 | EN | |
5) Tutorial seminar and methodology | 8 | Eckhard Hein | S1/S2 | EN | pdf (S1) pdf (S2) |
6) Languages (3 ECTS, optional) French, German, Advanced English | S1/S2 |
ECTS | Teacher | Semester | Language | Syllabus | |
---|---|---|---|---|---|
0) Induction month (September) | |||||
1) Macroeconomic and financial policies (specific to Major B) | |||||
Post-keynesian economics | 4 | Marc Lavoie, Dany Lang, Michaël Lainé | S3 | EN | |
Financial instability and international regulation | 4 | Rudy Bouguelli Gary Dymski | S3 | EN | |
Modeling development and the ecological transition | 4 | Antoine Godin, Guilherme Magacho and the AFD team | S3 | EN | |
2) Two special focuses (SF) | 12 | ||||
3) Methodological tools for empirical work (one of the courses below) | |||||
Econometrics | 6 | Sahil Chopra Riyad Manseri | S3 | EN | |
Advanced econometrics | 6 | Anaïs Henneguelle | S3 | EN | |
4) Common culture | |||||
Variations of capitalism. Contemporary development in critical political economy | 1.5 | Steven Knauss | S3 | EN | |
Ecological challenges from a multidisciplinary perspective (in association with the Centre for Earth Policy and the Institute for Environmental Transition) | 1.5 | Collective course by the “Centre for Earth Politics” (Resp.: Nathalie Blanc and David Flacher) | S3 | EN | |
Joint seminars: academic perspective on economic policy and economic policy explained by economic actors and policy makers (30–40 seminars) | 8 | David Flacher (coordination of invited speakers) | S3 | EN | |
Elective “soft skills” sessions (no ECTS) | - | Various speakers | S3/S4 | EN/FR | |
5) Languages (no ECTS) French and possibly others. | - DALF / DELF |
Semester 4 aims to enhance and apply learning outcomes. Depending on their Master’s thesis project and career perspectives, students will:
- stay in Paris (and take advantage of the Paris hub of partners and associated partners),
- return to the university where the first year of the Master’s was taken,
- visit one of the associated partner, or any relevant institution.
They will also choose between:
- Writing the Master’s thesis in a “research lab environment”;
- Writing the Master’s thesis in the context of a “professional internship”.
Students will be integrated into the relevant research lab (with access to seminars and research meetings, databases, library and computing resources). During Semester 4, they will
- work on their Master’s thesis in the chosen institution (February-June);
- take one course (see lists below) or follow local research seminars (equivalent to 3 ECTS). This activity aims (i) to favour their induction in the hosting institution and/or (ii) to help with their Master’s thesis (methodology, specific advanced courses…). Note: If a student choose an additional course which is given during Semester 3, he/she does not have anymore obligations to take an additional course during Semester 4.
In construction.…
The internship may be spent at one of the non-academic associated partner or at any relevant institution provided that the internship is directly related to the topic of the Master’s thesis, so that the time spent can be used as fieldwork in preparation for the dissertation. It should be noted that the requirements are the same for a thesis done in a context of a professional internship and a research lab environment. Note also that the students willing to do a professional internship have to find the position. The internship can last 4 to 6 months.
Please note that the given details are subject to evolutions and changes.